RD_DeathLy NP: 11761259 / Level: 70
Assasin Ork
RD_ProAssasian NP: 11465130 / Level: 70
Assasin Ork
RD_Jacoby NP: 9959951 / Level: 70
Warrior Ork
PLACE PLAYER CLASS GUILD NP / LEVEL
4 RD_Roach Assasin RedDawn 8530614 / 70
5 RD_CONTRAVOLTA Priest RedDawn 8165541 / 70
6 RD_KUSTABR_ Assasin RedDawn 7746196 / 70
7 DlAMONDs Mage PurgaTory 7014215 / 70
8 ToM Assasin NoFeaR 6223684 / 70
9 NF_Parthenios Mage NoFeaR 6136101 / 70
10 _TURKES_ Assasin Muptezel_S 5763506 / 70
11 NF_MagicThor Mage NoFeaR 5605440 / 70
12 WildLastMario Mage WildJordiS 5473534 / 70
13 WildWestorr Mage WildJordiS 5367204 / 70
14 WildHighVoltage Mage WildJordiS 5365029 / 70
15 Cs_Mamuda Assasin CutterS 5343474 / 70
16 Army_Arvenl Priest SilahliKuvvetler 5319644 / 70
17 Army_Dark_Devil35 Mage SilahliKuvvetler 5289746 / 70
18 BirEsintiMisaLi Mage PurgaTory 5217043 / 70
19 Mamuda_TR Assasin CutterS 5208569 / 70
20 VS_DeLiiiiii Assasin VagoSs 5003003 / 70
21 VS_Bright Warrior VagoSs 4752662 / 70
22 IchZuweisungEiner Warrior DadBoss 4746176 / 70
23 JordisNiervzche Priest WildJordiS 4692027 / 70
24 OxyyGen Assasin SilahliKuvvetler 4511895 / 70
25 Vs_UsLuDuR Assasin VagoSs 4364069 / 70
26 Es_EternaL Warrior ExpertKiLLerS 4336879 / 70
27 VS_SQUIDWARD Mage VagoSs 4280282 / 70
28 Army_The_Mechanic Assasin 4211447 / 70
29 NF_AreYouReady Mage NoFeaR 4128040 / 70
30 ITSUnclee Assasin KaSaP_TiMM 4109593 / 70
WhatsApp Destek
(13:00-01:00 Arası)