Aylık Oyuncu Sıralaması
lMythDragonair NP: 78280 / Level: 70
Assasin Ork
lPax NP: 72512 / Level: 70
Assasin Ork
IMythLaz NP: 72178 / Level: 70
Assasin Ork
PLACE PLAYER CLASS GUILD NP / LEVEL
4 lKASAPl Assasin lFiqht4Freedom 62402 / 70
5 Army_YILDIRIM Warrior SilahliKuvvetler 60558 / 70
6 Cs_Mysterious Assasin CutterS 54252 / 70
7 KimBu_BosnaK Assasin lFiqht4Freedom 41628 / 70
8 JordisNietzsche Warrior WildJordiS 41387 / 70
9 ToM Assasin NoFeaR 36820 / 70
10 _MusLeee_ Assasin HeII 36617 / 70
11 PicosuM Mage HeII 36038 / 70
12 FallzSwaM Priest RedDawn 34705 / 70
13 Do_Do Assasin T3KB1R 33060 / 70
14 Spike16 Assasin lFiqht4Freedom 32866 / 70
15 R3yN Assasin NoFeaR 32235 / 70
16 Kiss_IMeZaRcII Assasin KissOffWaR 32152 / 70
17 ImRayban Mage HeII 32121 / 70
18 RD_DeathLy Assasin RedDawn 31682 / 70
19 RD_DeatLy Assasin RedDawn 30453 / 70
20 RD_ATMACA Assasin RedDawn 29666 / 70
21 KimBu_Mahmut0163 Assasin lFiqht4Freedom 29503 / 70
22 Ce_4BrokenHobbit Priest ICreationEpicI 28953 / 70
23 JordisNiergsche Warrior WildJordiS 28352 / 70
24 AlexisShancez Priest WildJordiS 27787 / 70
25 Kara__Kurt Priest GECE_KARTALLARI 27551 / 70
26 PLay Assasin SilahliKuvvetler 27517 / 70
27 WildLastMario Mage WildJordiS 27209 / 70
28 Kiss_MrCioOo Priest KissOffWaR 27150 / 70
29 SirKhanderRoisAA Assasin NoFeaR 26707 / 70
30 LetMeCutYourAss Assasin HeII 26055 / 70
WhatsApp Destek
(13:00-01:00 Arası)