WildJordiS - Klan Detayı

Kurucu -

Kuruluş Tarihi -

Seviye 0

NP 71640483

Üye Sayısı 36

PLACE PLAYER CLASS GUILD NP / LEVEL
1 WildLastMario Mage WildJordiS 6460384 / 70
2 WildHighVoltage Mage WildJordiS 5591232 / 70
3 WildWestorr Mage WildJordiS 5531704 / 70
4 JordisNiervzche Priest WildJordiS 4982996 / 70
5 WildKissOffTheKinG Mage WildJordiS 4117793 / 70
6 BaBa_YarGa_ Warrior WildJordiS 4110556 / 70
7 WildLastNyks Mage WildJordiS 3891653 / 70
8 GoodByeMyLove Priest WildJordiS 3326286 / 70
9 WildSMEAGOL Mage WildJordiS 3254055 / 70
10 WildCiCiiBaByy Mage WildJordiS 2548618 / 70
11 JordisNietzsche Warrior WildJordiS 2505398 / 70
12 JordisNierzvche Priest WildJordiS 2401171 / 70
13 WiLd_Pr3DaToRy_ToUch Mage WildJordiS 2092141 / 70
14 aLoNeeDarK Assasin WildJordiS 2060261 / 70
15 JordisNietnzsche Warrior WildJordiS 1916796 / 70
16 JordisNierzcvhe Warrior WildJordiS 1796274 / 70
17 JordisNiatzsche Warrior WildJordiS 1740116 / 70
18 WildHosTChakaL Mage WildJordiS 1560926 / 70
19 WildRhaenss Mage WildJordiS 1346750 / 70
20 AlexisShancez Priest WildJordiS 1151016 / 70
21 WildJeffersonTechno Mage WildJordiS 1111011 / 70
22 JordisNietzshce Warrior WildJordiS 1058694 / 70
23 JordisNietzaxhe Warrior WildJordiS 923259 / 70
24 JordisNierzsche Priest WildJordiS 856450 / 70
25 Yeboo Priest WildJordiS 831432 / 70
26 WildChucky Mage WildJordiS 719997 / 70
27 JordisNietysche Warrior WildJordiS 704132 / 70
28 JordisNietzache Priest WildJordiS 542766 / 70
29 BerLiNn Priest WildJordiS 521172 / 70
30 JordisNietzcjze Warrior WildJordiS 498486 / 70
31 WildDisikurt Priest WildJordiS 357371 / 70
32 Rasowen Warrior WildJordiS 356709 / 70
33 WildFearLesKing Mage WildJordiS 333787 / 70
34 JordisNiergsche Warrior WildJordiS 305502 / 70
35 JordisNierzuche Warrior WildJordiS 178836 / 70
36 Bozkurt_59 Assasin WildJordiS 500 / 59
WhatsApp Destek
(13:00-01:00 Arası)